Inventory from Tidewater Boats
2023 232 CC - Tidewater Boats
On Sale
$87,128.00
You Save $17,765.10
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Max HP | 300 HP |
Stock # | HC155 |
2025 2300 - Tidewater Boats
On Sale
$98,960.00
You Save $9,164.90
Availability | In Stock |
Style | CAROLINA BAY |
Usage | New |
Stock # | HB114 |
Color | BLUE MIST |
Trim Color | WHITE |
2025 1910 BAY MAX - Tidewater Boats
$51,960.00
Availability | In Stock |
Usage | New |
Stock # | NB123 |
Color | WHITE |
Trim Color | WHITE |
Vin | NLPNB123B525 |
2025 1910 Baymax - Tidewater Boats
$52,986.00
Availability | In Stock |
Usage | New |
Color | Oyster gray |
Trim Color | WHITE |
2024 220 LXF - Tidewater Boats
$92,993.94
Availability | In Stock |
Style | Traditional Center Console |
Usage | New |
Stock # | TBD |
Color | WHITE |
Trim Color | OYSTER |
2024 220 LXF - Tidewater Boats
$101,464.10
Availability | In Stock |
Style | Traditional Center Console |
Usage | New |
Stock # | GF111 |
Color | CABO |
Trim Color | WHITE |
2024 180 - Tidewater Boats
On Sale
$41,227.00
You Save $7,168.00
Availability | In Stock |
Usage | New |
Color | WHITE |
Vin | NLPEC113j324 |
2024 CC Adventure 210 - Tidewater Boats
$61,950.00
Availability | Brochure |
Style | Center Console |
Length Overall | 250 in. (6300 mm) |
Beam | 102 in. (2.6 m) |
Draft | 13 Drive Down; 330.2 Drive Down |
Dry Weight | 2300 lb. (1043.3 kg.) |
2024 LXF 210 - Tidewater Boats
$61,950.00
Availability | Brochure |
Style | Center Console |
Length Overall | 250 in. (6300 mm) |
Beam | 102 in. (2.6 m) |
Draft | 13 Drive Down; 330.2 Drive Down |
Dry Weight | 2300 lb. (1043.3 kg.) |
2024 SS 232 - Tidewater Boats
$89,730.00
Availability | Brochure |
Style | Center Console |
Length Overall | 284 in. (7200 mm) |
Beam | 106 in. (2.7 m) |
Draft | 15 Drive Down; 381 Drive Down |
Dry Weight | 3800 lb. (1723.7 kg.) |
2024 Bay Max 2410 - Tidewater Boats
$67,113.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 298 in. (7600 mm) |
Beam | 108 in. (2.7 m) |
Draft | 14 Drive Down; 355.6 Drive Down |
Dry Weight | 2700 lb. (1224.7 kg.) |
2024 Bay Max 2110 - Tidewater Boats
$44,958.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 258 in. (6600 mm) |
Beam | 98 in. (2.5 m) |
Dry Weight | 2100 lb. (952.6 kg.) |
Engine Horsepower | 150 bhp; 111.9 kW |
2024 Bay Max 2110 Tunnel - Tidewater Boats
$44,958.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 258 in. (6600 mm) |
Beam | 98 in. (2.5 m) |
Draft | 10 Drive Down; 254 Drive Down |
Dry Weight | 2100 lb. (952.6 kg.) |
2024 Bay Max 1910 - Tidewater Boats
$38,173.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 230 in. (5800 mm) |
Beam | 96 in. (2.4 m) |
Draft | 10 Drive Down; 254 Drive Down |
Dry Weight | 1850 lb. (839.2 kg.) |
2024 Carolina Bay 2300 - Tidewater Boats
$76,921.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 284 in. (7200 mm) |
Beam | 105 in. (2.7 m) |
Draft | 14 Drive Down; 355.6 Drive Down |
Dry Weight | 3200 lb. (1451.5 kg.) |
2024 Carolina Bay 2210 - Tidewater Boats
$58,500.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 274 in. (7000 mm) |
Beam | 102 in. (2.6 m) |
Draft | 10 Drive Down; 254 Drive Down |
Dry Weight | 2600 lb. (1179.4 kg.) |
2024 Raptor 25 TPC - Tidewater Boats
$89,310.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 304 in. (7700 mm) |
Beam | 102 in. (2.6 m) |
Engine Horsepower | 250 bhp; 186.6 kW |
Fuel Capacity | 90 gal. (340.7 L) |
2024 Raptor 23 TPC - Tidewater Boats
$67,590.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 280 in. (7100 mm) |
Beam | 96 in. (2.4 m) |
Engine Horsepower | 200 bhp; 149.2 kW |
Fuel Capacity | 60 gal. (227.1 L) |
2023 180 CC Adventure - Tidewater Boats
Call for Price
Availability | Brochure |
Style | Center Console |
Max HP | 115 HP |
Beam | 7 ft. 9 in. |
Engine Type | Yamaha F 115 LB |
Draft | 10 in. |
2023 198 CC Adventure - Tidewater Boats
Call for Price
Availability | Brochure |
Style | Center Console |
Max HP | 150 HP |
Beam | 8 ft. 4 in. |
Engine Type | Yamaha F 115 XB |
Draft | 13 in. |
2023 220 CC Adventure - Tidewater Boats
Call for Price
Availability | Brochure |
Style | Center Console |
Beam | 8 ft. 10 in. |
Engine Type | Yamaha F 150 XB |
Draft | 14 in. |
Dry Weight | 2700 lb. |
2023 232 CC Adventure - Tidewater Boats
Call for Price
Availability | Brochure |
Style | Center Console |
Max HP | 300 HP |
Beam | 8 ft. 10 in. |
Engine Type | Yamaha F 250 XB |
Draft | 15 in. |
2023 256 CC Adventure - Tidewater Boats
Call for Price
Availability | Brochure |
Style | Center Console |
Max HP | 400 HP |
Beam | 9 ft. 5 in. |
Engine Type | Twin Yamaha F 150 XCA |
Draft | 16 in. |
2023 272 CC Adventure - Tidewater Boats
Call for Price
Availability | Brochure |
Style | Center Console |
Max HP | 500 HP |
Beam | 9 ft. 8 in. |
Engine Type | Twin Yamaha F 200 XCA |
Dry Weight | 5500 lb. |
2023 280 CC Adventure - Tidewater Boats
Call for Price
Availability | Brochure |
Style | Center Console |
Max HP | 600 HP |
Beam | 9 ft. 10 in. |
Engine Type | Twin Yamaha F 250 XCB |
Draft | 18 in. |
2023 292 CC Adventure - Tidewater Boats
Call for Price
Availability | Brochure |
Style | Center Console |
Max HP | 700 HP |
Beam | 10 ft. 2 in. |
Engine Type | Twin Yamaha F 300 XCB |
Draft | 18 in. |
2023 320 CC Adventure - Tidewater Boats
Call for Price
Availability | Brochure |
Style | Center Console |
Max HP | 850 HP |
Beam | 10 ft. 4 in. |
Engine Type | Twin Yamaha F 300 XCB |
Draft | 23 in. |
2023 380 CC Adventure - Tidewater Boats
Call for Price
Availability | Brochure |
Style | Center Console |
Beam | 11 ft. 11 in. |
Engine Type | Triple Mercury 400XL Verado White |
Dry Weight | 14,000 lb. (w/motors) |
Fuel Capacity | 406 gal. (includes aux. 67 gal. tank) |
2023 210 LXF - Tidewater Boats
Call for Price
Availability | Brochure |
Style | Center Console |
Max HP | 200 HP |
Beam | 8 ft. 6 in. |
Engine Type | Yamaha F 150 XB |
Draft | 13 in. |
2023 220 LXF - Tidewater Boats
Call for Price
Availability | Brochure |
Style | Center Console |
Beam | 8 ft. 10 in. |
Engine Type | Yamaha F 150 XB |
Draft | 14 in. |
Dry Weight | 2700 lb. |